updates /
Quentin Grimes (SG) Stats, News, Rumors, Bio, Video - Dallas Mavericks
Advertisement
- Regular Season
| Game Log | Games | Field Goals | Three Points | Free Throws | Rebounds | Miscellaneous | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Score | Type | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | TO | Stl | Blk | PF | +/- | Pts |
| TOR | Reg | 15:07 | 1 | 6 | 16.7 | 0 | 3 | 0.0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | -7 | 5 | ||
| CHA | Reg | 21:27 | 1 | 8 | 12.5 | 0 | 6 | 0.0 | 4 | 4 | 100.0 | 1 | 3 | 4 | 3 | 1 | 1 | 0 | 2 | 4 | 6 | ||
| CLE | Reg | 14:07 | 1 | 6 | 16.7 | 0 | 3 | 0.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | -12 | 2 | ||
| @CHI | Reg | 14:13 | 0 | 5 | 0.0 | 0 | 5 | 0.0 | 0 | 0 | - | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | -14 | 0 | ||
| @NY | Reg | 23:58 | 4 | 9 | 44.4 | 3 | 6 | 50.0 | 3 | 3 | 100.0 | 0 | 3 | 3 | 2 | 2 | 1 | 3 | 2 | -6 | 14 | ||
| ORL | Reg | 26:29 | 2 | 8 | 25.0 | 1 | 5 | 20.0 | 0 | 0 | - | 0 | 2 | 2 | 4 | 1 | 2 | 1 | 1 | -9 | 5 | ||
| UTA | Reg | 20:24 | 4 | 10 | 40.0 | 2 | 6 | 33.3 | 2 | 2 | 100.0 | 0 | 6 | 6 | 2 | 0 | 1 | 0 | 1 | 6 | 12 | ||
| @CHA | Reg | 31:51 | 3 | 11 | 27.3 | 1 | 6 | 16.7 | 0 | 0 | - | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 7 | ||
| MIA | Reg | 24:21 | 3 | 6 | 50.0 | 2 | 5 | 40.0 | 4 | 8 | 50.0 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 2 | 10 | 12 | ||
| DEN | Reg | 22:55 | 7 | 11 | 63.6 | 2 | 5 | 40.0 | 3 | 3 | 100.0 | 0 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 13 | 19 | ||
| Career Averages | Games | Field Goals | Three Points | Free Throws | Rebounds | Miscellaneous | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Type | G | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | TO | Stl | Blk | Pts |
| 2021-22 | NY | Reg | 46 | 17:05 | 2.1 | 5.1 | 40.4 | 1.6 | 4.1 | 38.1 | 0.3 | 0.4 | 68.4 | 0.5 | 1.5 | 2.0 | 1.0 | 0.6 | 0.7 | 0.2 | 6.0 |
| 2022-23 | NY | Reg | 71 | 29:52 | 4.0 | 8.5 | 46.8 | 2.2 | 5.7 | 38.6 | 1.1 | 1.4 | 79.6 | 0.7 | 2.5 | 3.2 | 2.1 | 1.0 | 0.7 | 0.4 | 11.3 |
| 2023-24 | DET | Reg | 6 | 19:10 | 1.5 | 7.0 | 21.4 | 0.7 | 4.7 | 14.3 | 1.7 | 1.8 | 90.9 | 0.2 | 1.8 | 2.0 | 2.3 | 1.2 | 0.8 | 0.7 | 5.3 |
| 2023-24 | NY | Reg | 45 | 20:13 | 2.5 | 6.4 | 39.5 | 1.7 | 4.7 | 36.3 | 0.5 | 0.8 | 70.6 | 0.3 | 1.6 | 2.0 | 1.2 | 0.5 | 0.7 | 0.1 | 7.3 |
| Total | - | Reg | 167 | 23:33 | 3.0 | 7.0 | 42.8 | 1.9 | 5.0 | 37.1 | 0.7 | 1.0 | 77.2 | 0.8 | 2.0 | 2.5 | 1.6 | 0.7 | 0.7 | 0.3 | 8.6 |
Advertisement
Advertisement
Follow Yahoo Sports