general /
Michael Wacha (P) Stats, News, Rumors, Bio, Video - Kansas City Royals
Advertisement
- Regular Season
| Career | Pitching | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Type | G | GS | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA |
| 2013 | STL | Reg | 15 | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 64.2 | 52 | 20 | 20 | 5 | 19 | 65 | 2.78 | 1.10 | .219 |
| 2014 | STL | Reg | 19 | 19 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 107.0 | 95 | 41 | 38 | 6 | 33 | 94 | 3.20 | 1.20 | .234 |
| 2015 | STL | Reg | 30 | 30 | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 181.1 | 162 | 74 | 68 | 19 | 58 | 153 | 3.38 | 1.21 | .236 |
| 2016 | STL | Reg | 27 | 24 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 138.0 | 159 | 86 | 78 | 15 | 45 | 114 | 5.09 | 1.48 | .289 |
| 2017 | STL | Reg | 30 | 30 | 12 | 9 | 0 | 0 | 0 | 1 | 1 | 165.2 | 170 | 82 | 76 | 17 | 55 | 158 | 4.13 | 1.36 | .267 |
| 2018 | STL | Reg | 15 | 15 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 84.1 | 68 | 36 | 30 | 9 | 36 | 71 | 3.20 | 1.23 | .221 |
| 2019 | STL | Reg | 29 | 24 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 126.2 | 143 | 71 | 67 | 26 | 55 | 104 | 4.76 | 1.56 | .290 |
| 2020 | NYM | Reg | 8 | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 34.0 | 46 | 26 | 25 | 9 | 7 | 37 | 6.62 | 1.56 | .313 |
| 2021 | TB | Reg | 29 | 23 | 3 | 5 | 0 | 0 | 2 | 0 | 0 | 124.2 | 132 | 73 | 70 | 23 | 31 | 121 | 5.05 | 1.31 | .270 |
| 2022 | BOS | Reg | 23 | 23 | 11 | 2 | 0 | 0 | 0 | 1 | 1 | 127.1 | 111 | 49 | 47 | 18 | 31 | 104 | 3.32 | 1.12 | .233 |
| 2023 | SD | Reg | 24 | 24 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 134.1 | 113 | 49 | 48 | 15 | 43 | 124 | 3.22 | 1.16 | .224 |
| 2024 | KC | Reg | 15 | 15 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 84.1 | 77 | 36 | 35 | 8 | 26 | 75 | 3.74 | 1.22 | .243 |
| Total | - | Reg | 264 | 243 | 93 | 60 | 0 | 1 | 1 | 2 | 2 | 1,372.1 | 1,328 | 643 | 602 | 170 | 439 | 1,220 | 3.95 | 1.29 | .253 |
- Regular Season
| Last 10 Games | Game Log | Pitching | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Score | Type | Dec | IP | H | R | ER | BB | K | HR | ERA | WHIP | BAA |
| TB | Reg | W | 6.0 | 2 | 1 | 1 | 3 | 8 | 1 | 3.74 | 1.22 | .243 | ||
| CLE | Reg | - | 5.1 | 7 | 1 | 1 | 2 | 6 | 0 | 3.91 | 1.25 | .253 | ||
| @TEX | Reg | L | 5.0 | 3 | 1 | 1 | 1 | 5 | 1 | 4.07 | 1.22 | .247 | ||
| SD | Reg | - | 5.1 | 5 | 2 | 2 | 1 | 2 | 0 | 4.24 | 1.25 | .253 | ||
| @TB | Reg | L | 6.0 | 3 | 2 | 2 | 1 | 7 | 0 | 4.31 | 1.26 | .253 | ||
| DET | Reg | W | 7.0 | 6 | 2 | 2 | 1 | 3 | 1 | 4.45 | 1.32 | .264 | ||
| @SEA | Reg | W | 6.0 | 3 | 1 | 1 | 2 | 7 | 1 | 4.71 | 1.37 | .267 | ||
| @LAA | Reg | W | 6.0 | 3 | 3 | 2 | 5 | 6 | 0 | 5.15 | 1.44 | .282 | ||
| TEX | Reg | L | 3.2 | 9 | 7 | 7 | 1 | 3 | 0 | 5.50 | 1.46 | .304 | ||
| @DET | Reg | L | 5.2 | 9 | 4 | 4 | 0 | 3 | 2 | 4.24 | 1.32 | .279 | ||
| TOR | Reg | - | 4.1 | 8 | 2 | 2 | 3 | 4 | 0 | 3.81 | 1.27 | .257 | ||
| @CWS | Reg | L | 6.0 | 4 | 2 | 2 | 2 | 4 | 1 | 3.75 | 1.04 | .221 | ||
| @NYM | Reg | L | 6.0 | 10 | 5 | 5 | 2 | 4 | 0 | 4.00 | 1.06 | .231 | ||
| CWS | Reg | W | 7.0 | 2 | 0 | 0 | 1 | 8 | 0 | 2.25 | 0.58 | .125 | ||
| @BAL | Reg | - | 5.0 | 3 | 3 | 3 | 1 | 5 | 1 | 5.40 | 0.80 | .167 | ||
Advertisement
Advertisement
Follow Yahoo Sports