updates /
Mariano Rivera (P) Stats, News, Rumors, Bio, Video - New York Yankees
Advertisement
- Regular Season
| Career | Pitching | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Type | G | GS | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA |
| 2013 | NYY | Reg | 64 | 0 | 6 | 3 | 44 | 0 | 0 | 0 | 0 | 64.0 | 58 | 16 | 15 | 6 | 9 | 54 | 2.11 | 1.05 | .236 |
| Total | - | Reg | 1,115 | 10 | 82 | 60 | 652 | 80 | 29 | 0 | 0 | 1,283.2 | 998 | 340 | 315 | 71 | 286 | 1,173 | 2.21 | 1.00 | .211 |
- Regular Season
| Last 10 Games | Game Log | Pitching | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Score | Type | Dec | IP | H | R | ER | BB | K | HR | ERA | WHIP | BAA |
| TB | Reg | - | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.11 | 1.05 | .236 | ||
| SF | Reg | - | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 2.15 | 1.07 | .240 | ||
| SF | Reg | - | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.21 | 1.08 | .242 | ||
| @TOR | Reg | SV | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 2.25 | 1.10 | .245 | ||
| @BAL | Reg | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.30 | 1.09 | .242 | ||
| @BAL | Reg | SV | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 2.34 | 1.11 | .246 | ||
| @BAL | Reg | SV | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.22 | 1.09 | .242 | ||
| BOS | Reg | W | 2.0 | 2 | 1 | 1 | 0 | 3 | 1 | 2.28 | 1.12 | .247 | ||
| BOS | Reg | - | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 2.19 | 1.13 | .246 | ||
| CWS | Reg | SV | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.06 | 1.11 | .243 | ||
| CWS | Reg | SV | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.12 | 1.14 | .247 | ||
| BAL | Reg | SV | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.16 | 1.16 | .251 | ||
| @TB | Reg | SV | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.20 | 1.18 | .255 | ||
| TOR | Reg | SV | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.25 | 1.21 | .259 | ||
| TOR | Reg | - | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.30 | 1.21 | .258 | ||
| @BOS | Reg | SV | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.38 | 1.21 | .257 | ||
| DET | Reg | W | 1.0 | 2 | 2 | 2 | 0 | 0 | 2 | 2.44 | 1.20 | .257 | ||
| DET | Reg | - | 1.0 | 3 | 2 | 2 | 1 | 0 | 1 | 2.08 | 1.18 | .253 | ||
| @CWS | Reg | - | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 1.70 | 1.11 | .244 | ||
| @SD | Reg | SV | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.56 | 1.12 | .244 | ||
| @LAD | Reg | SV | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.60 | 1.14 | .248 | ||
| TB | Reg | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.64 | 1.17 | .253 | ||
| @TEX | Reg | SV | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.69 | 1.21 | .259 | ||
| @TEX | Reg | SV | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.73 | 1.21 | .259 | ||
| @BOS | Reg | SV | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 1.78 | 1.25 | .264 | ||
| MIN | Reg | SV | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.83 | 1.25 | .265 | ||
| BAL | Reg | L | 1.0 | 3 | 2 | 2 | 1 | 1 | 1 | 1.89 | 1.29 | .271 | ||
| BAL | Reg | SV | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.39 | 1.21 | .260 | ||
| @MIN | Reg | SV | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.44 | 1.21 | .260 | ||
| @MIN | Reg | SV | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.48 | 1.22 | .261 | ||
| @MIN | Reg | - | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.50 | 1.23 | .263 | ||
| TEX | Reg | W | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.55 | 1.24 | .263 | ||
| TB | Reg | SV | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.61 | 1.25 | .264 | ||
| TB | Reg | - | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.67 | 1.26 | .264 | ||
| LAD | Reg | SV | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.73 | 1.31 | .272 | ||
| @LAA | Reg | SV | 0.2 | 3 | 1 | 1 | 1 | 1 | 0 | 1.80 | 1.36 | .280 | ||
| @OAK | Reg | - | 0.0 | 2 | 0 | 0 | 1 | 0 | 0 | 1.48 | 1.23 | .263 | ||
| @SEA | Reg | SV | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 1.48 | 1.11 | .247 | ||
| @SEA | Reg | SV | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 1.54 | 1.03 | .236 | ||
| CLE | Reg | SV | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.61 | 0.99 | .235 | ||
Advertisement
Advertisement
Follow Yahoo Sports