general /
Kyle Higashioka (C) Stats, News, Rumors, Bio, Video - San Diego Padres
Advertisement
- Regular Season
| Career | Batting | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Type | G | AVG | OBP | SLG | OPS | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB |
| 2017 | NYY | Reg | 9 | .000 | .100 | .000 | .100 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
| 2018 | NYY | Reg | 29 | .167 | .241 | .319 | .560 | 72 | 6 | 12 | 2 | 0 | 3 | 6 | 6 | 16 | 0 |
| 2019 | NYY | Reg | 18 | .214 | .211 | .464 | .675 | 56 | 8 | 12 | 5 | 0 | 3 | 11 | 0 | 26 | 0 |
| 2020 | NYY | Reg | 16 | .250 | .250 | .521 | .771 | 48 | 7 | 12 | 1 | 0 | 4 | 10 | 0 | 11 | 0 |
| 2021 | NYY | Reg | 67 | .181 | .246 | .389 | .635 | 193 | 20 | 35 | 10 | 0 | 10 | 29 | 17 | 59 | 0 |
| 2022 | NYY | Reg | 83 | .227 | .264 | .389 | .653 | 229 | 27 | 52 | 7 | 0 | 10 | 31 | 12 | 52 | 0 |
| 2023 | NYY | Reg | 92 | .236 | .274 | .413 | .687 | 242 | 24 | 57 | 13 | 0 | 10 | 34 | 14 | 74 | 0 |
| 2024 | SD | Reg | 37 | .220 | .254 | .541 | .796 | 109 | 15 | 24 | 3 | 1 | 10 | 25 | 5 | 35 | 0 |
| Total | - | Reg | 351 | .211 | .253 | .411 | .664 | 967 | 109 | 204 | 41 | 1 | 50 | 146 | 56 | 279 | 0 |
- Regular Season
| Last 10 Games | Game Log | Batting | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Score | Type | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| ARI | Reg | 4 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .220 | .254 | .541 | .796 | ||
| @TEX | Reg | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .236 | .505 | .741 | ||
| @TEX | Reg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .198 | .236 | .515 | .751 | ||
| @BOS | Reg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .204 | .243 | .531 | .773 | ||
| @BOS | Reg | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | .211 | .250 | .547 | .797 | ||
| WAS | Reg | 4 | 3 | 3 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | .207 | .240 | .522 | .761 | ||
| WAS | Reg | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .217 | .443 | .661 | ||
| WAS | Reg | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .179 | .216 | .452 | .668 | ||
| MIL | Reg | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | .173 | .212 | .444 | .656 | ||
| MIL | Reg | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .167 | .207 | .410 | .618 | ||
Advertisement
Advertisement
Follow Yahoo Sports