Opening all of the game's chests will earn you the Treasure Hunter achievement. Every chest is listed in the main body of the walkthrough but I have summarized everything here for quick reference / checklist purposes (either print this page out or copy & paste into a spreadsheet for tracking). Lists are broken down between Towns, Dungeons, and Connecting Areas, and locations are in alphabetical order.
I have split this list into two walkthrough sections just because it was taking a while for the page to load due to all the maps.
Towns
| Atlasdam |
| ⬜ | Healing Grape ×1 | Set of three chests to the left when you enter the Palace |
| ⬜ | Inspiriting Plum ×1 | Set of three chests to the left when you enter the Palace |
| ⬜ | Herb of Awakening ×1 | Set of three chests to the left when you enter the Palace |
| ⬜ | Thunder Soulstone ×1 | Chest to the right when you enter the Palace |
| Bolderfall |
| ⬜ | $1,000 | Bolderfall - Chest inside large house in the northeast corner |
| ⬜ | Stinging Dagger ×1 | Bolderfall - Locked chest behind inn |
| ⬜ | Iron Helm ×1 | Ravus Manor Gate - Find this locked chest in the area east of Bolderfall |
| ⬜ | Broadsword ×1 | Ravus Manor Gate - Behind the gate |
| Clearbrook |
| ⬜ | Healing Grape ×1 | Straight east from the entrance to the town, behind a tree |
| ⬜ | Iron Axe ×1 | Inside Zeph and Nina's house |
| ⬜ | Dubious Gold Ore ×1 | Locked chest on east end of town |
| Cobbleston |
| ⬜ | Healing Grape ×1 | Inside the Headman's house (south center of town) |
| ⬜ | Captain's Sword ×1 | Inside Captain of the Watch's house, just north of the tavern |
| Duskbarrow |
| ⬜ | $30,000 | Locked chest in center of town, in front of tavern |
| ⬜ | Bottle of Poison Dust ×1 | Just SW of prior chest, partially obscured |
| ⬜ | Curious Antique ×1 | West of the tavern |
| Everhold |
| ⬜ | Healing Grape (M) ×1 | Everhold - Next to guarded house in front of tavern |
| ⬜ | Rare Stone ×1 | Everhold - Next to save point near tavern |
| ⬜ | Inspiriting Plum Basket ×1 | Amphitheatre - Right side of area (after starting Primrose chapter 4) |
| Flamesgrace |
| ⬜ | Inspiriting Plum ×1 | Cathedral - When you enter, head to the large pillars to the left of the pews; chest is hidden behind second from the bottom |
| ⬜ | Herb of Valor ×1 | Cathedral - Straight north from the entrance is the blue flame; chest is SW of it behind the fence |
| ⬜ | Healing Grape ×1 | Cathedral - Head straight east from the alter in front of the pews to find this chest partially hidden behind a pillar |
| Goldshore |
| ⬜ | Inspiriting Plum ×1 | Goldshore - Inside third house from the entrance to town (just east of item shop) |
| ⬜ | Thunder Soulstone (M) ×1 | Goldshore - Hidden behind a tree just west of the tavern |
| ⬜ | Olive of Life ×1 | Goldshore - Inside the tavern |
| ⬜ | $4,500 | Manor District - Red chest next to house behind save point |
| ⬜ | Herb of Clamor ×1 | Manor District - Up the steps from the prior chest |
| ⬜ | Energizing Pomegranate (M) ×1 | Manor District - Far left side of the cathedral at the north end, mostly obscured by trees |
| ⬜ | Olive of Life ×1 | Cathedral - Behind a pillar east of the pews |
| ⬜ | Herb of Light ×1 | Cathedral - Just east of the blue flame at the north end of the area |
| ⬜ | Inspiriting Plum Basket ×1 | Cathedral - Western room |
| Grandport |
| ⬜ | Inspiriting Plum Basket ×1 | Grandport - Behind some sacks just west of the tavern |
| ⬜ | Empty Coin Pouch ×1 | Markets - SW corner of the market square, near the stairs to the chapel on the beach |
| ⬜ | Silver-filled Pouch ×1 | Markets - Partially obscured by rocks to the west of that same chapel |
| ⬜ | Bottle of Sleeping Dust ×1 | Markets - Far east side of the area in front of the ship |
| ⬜ | $25,000 | Bazaar - Back room |
| ⬜ | Dazzling Artwork ×1 | Bazaar - Back room |
| Marsalim |
| ⬜ | Herb of Light ×1 | Marsalim - Next to the house behind the weapon shop |
| ⬜ | Bottle of Sleeping Dust ×1 | Marsalim - From the save point, head straight east to a stall against the wall; the chest is here, partially obscured |
| ⬜ | Spirit Bow ×1 | Marsalim - Locked chest inside guarded house, behind woman you have to fight (see strategy below) |
| ⬜ | High House's Armor ×1 | Palace - Chest in right-hand room on second floor |
| ⬜ | $25,000 | Palace - Chest in right-hand room on second floor |
| ⬜ | Enchanted Circlet ×1 | Palace - Chest in right-hand room on second floor |
| ⬜ | Tempest Amulet ×1 | Palace - Locked chest behind throne |
| Noblecourt |
| ⬜ | $10,000 | Noblecourt - Locked chest inside the first guarded house east of the inn, need to defeat the Elderly Woman in front |
| ⬜ | Olive of Life ×1 | East Noblecourt - In the cemetery at the base of the steps in front of the tavern |
| ⬜ | Herb of Light ×1 | East Noblecourt - Left of the door of the large house in the top center of the area (House Azelhart), partially hidden |
| ⬜ | Herb of Clamor ×1 | Noblecourt - In front of Orlick's Manse (inaccessible until after you start Therion's Chapter 2) |
| Northreach |
| ⬜ | Master's Longbow ×1 | Northreach - Locked chest inside tavern |
| ⬜ | $20,000 | Northreach - Inside guarded house west of the item shop |
| ⬜ | Refreshing Jam ×1 | Northreach - Head east past the weapon shop and enter the easternmost house |
| ⬜ | Inspiriting Plum (M) ×1 | Lorn Cathedral - Just SE of the save point |
| ⬜ | Ice Soulstone (M) ×1 | Lorn Cathedral - Next to the abandoned church; only accessible after starting Therion's Chapter 4 |
| Orewell |
| ⬜ | Scrap of Rope ×1 | Inside guarded house on east side of town |
| ⬜ | Soothing Dust ×1 | Inside house behind save point |
| ⬜ | Weathered Boots ×1 | Inside guarded house on west side of town |
| ⬜ | $68 | Inside tavern |
| Quarrycrest |
| ⬜ | Pseudo Gold Ore ×1 | Quarrycrest - East of the inn |
| ⬜ | Dubious Gold Ore ×1 | Quarrycrest - Outside of house that NPC is guarding (house is next to item shop) |
| ⬜ | Wind Soulstone (M)×1 | Quarrycrest - Inside house on cliffs above item shop |
| ⬜ | Healing Grape Bunch ×1 | Mines - Red chest west of the tavern, northern path |
| ⬜ | Herb of Valor ×1 | Mines - Wooden chest west of the tavern, southern path |
| ⬜ | Fool's Gold Ore ×1 | Mines - Head up the steps past the weapon shop and then all the way west |
| Rippletide |
| ⬜ | Bottle of Poison Dust ×1 | In front of weapon shop |
| ⬜ | Healing Grape ×1 | Against outside wall of tavern, right side (partially obscured) |
| ⬜ | $500 | Inside tavern, back left corner |
| ⬜ | Inspiriting Plum ×1 | In front of inn (partially obscured) |
| Riverford |
| ⬜ | Revitalizing Jam ×1 | Riverford - Guarded house east of the inn |
| ⬜ | Herb of Valor ×1 | Lower Riverford - Just SE of where you enter on a lower ledge; take the first set of stairs down to reach it |
| ⬜ | Adamantine Shield ×1 | Lower Riverford - Inside middle guarded house |
| S'warkii |
| ⬜ | Healing Grape ×1 | In front of inn |
| ⬜ | Inspiriting Plum ×1 | To the right of the tavern |
| ⬜ | Stone Bow ×1 | Locked chest inside guarded house west of the weapon shop (Challenge / Provoke NPC out front) |
| Saintsbridge |
| ⬜ | Inspiriting Plum (M) ×1 | Saintsbridge - House slightly NW of item shop |
| ⬜ | Energizing Pomegranate (M) ×1 | Saintsbridge - To the right of the NE most house in this area, partially hidden behind wood |
| ⬜ | Heavy Coin Pouch ×1 | Upstream - House slightly NE of tavern |
| ⬜ | Bottle of Sleeping Dust ×1 | Upstream - Very hidden behind a wall near children in middle of area
|
| ⬜ | Herb of Valor ×1 | Cathedral - To the right of the pews, north wall |
| ⬜ | Olive of Life ×1 | Cathedral - To the left of the pews, north wall |
| Stillsnow |
| ⬜ | Olive of Life ×1 | Back left of tavern |
| ⬜ | Shadow Soulstone (M) ×1 | Inside house on east end of town, southern section |
| ⬜ | Inspiriting Plum ×1 | Large house on west end of town, northern section |
| ⬜ | Healing Grape (M) ×1 | Church in northern section |
| ⬜ | Swordbreaker ×1 | Inside guarded house at the east end of town, northern section |
| Stonegard |
| ⬜ | Inspiriting Plum ×1 | Stonegard - In front of the tavern |
| ⬜ | Spiked Armor ×1 | Stonegard Valleys - Inside SW house (after 'Up to No Good' side story) |
| ⬜ | Healing Grape (M) ×1 | Stonegard Heights - Left side of large house on the east side of this area |
| Sunshade |
| ⬜ | Traditional Dancer Garb ×1 | Challenge the Townsperson standing in front of the doorway SW of the weapon shop; chest is inside |
| ⬜ | Healing Grape ×1 | Head up the stairs on the west side of the tavern (tavern is at the north end of town) |
| Victors Hollow |
| ⬜ | Heavy Coin Pouch ×1 | Victors Hollow - Challenge / Provoke the Orphanage Matron in front of the church at the west end of the area, leave here unconscious in the flowers, and shamelessly loot the orphanage |
| ⬜ | Silver-filled Pouch ×1 | Arena Gate - Challenge / Provoke the Barker (guarding a house in front of you when you enter the area) |
| ⬜ | Inspiriting Plum ×1 | Arena - In room left of the attendant |
| ⬜ | Dark Amulet ×1 | Arena - In room right of the attendant |
| Wellspring |
| ⬜ | Healing Grape (M) ×1 | SE "corner" of the lake in the middle of town, next to a merchant stall & some pots |
| ⬜ | $14,000 | Challenge the guy in front of the house in the NW corner (just Thousand Spear him to death with Olberic); locked chest is inside |
| ⬜ | $9,000 | Same house as above |
| ⬜ | Inspiriting Plum (M) ×1 | Inside house on the west end of town |
| Wispermill |
| ⬜ | Thunder Soulstone (M) ×1 | In front of the weapon / item shop |
Dungeons
Amphitheatre: Arena
|
| Chest | Chest # |
| ⬜ | Unseen Saber ×1 | 1 |
| ⬜ | Fire Soulstone (L) ×1 | 2 |
| ⬜ | $30,000 | 3 |
| ⬜ | Ethereal Dancer Garb ×1 | 4 |
| ⬜ | $20,000 | 5 |
| ⬜ | Refreshing Jam ×1 | 6 |
| ⬜ | Inspiriting Plum (M) ×1 | 7 |
| ⬜ | Inferno Amulet ×1 | 8 |
Amphitheatre: Balcony
|
| Chest | Chest # |
| ⬜ | Enchanted Rod ×1 | 1 |
| ⬜ | Silver-filled Pouch ×1 | 2 |
| ⬜ | Light Soulstone (L) ×1 | 3 |
| ⬜ | Bright Stone ×1 | 4 |
| ⬜ | Revitalizing Jam ×1 | 5 |
| ⬜ | Energizing Pomegranate (L) ×1 | 6 |
Black Market
|
| Chest | Chest # |
| ⬜ | Fire Soulstone (L) ×1 | 1 |
| ⬜ | Healing Grape (M) ×1 | 2 |
| ⬜ | Inspiriting Plum Basket ×1 | 3 |
| ⬜ | Energizing Pomegranate (L) ×1 | 4 |
| ⬜ | $10,000 | 5 |
| ⬜ | Light Amulet ×1 | 6 |
| ⬜ | Healing Grape Bunch ×1 | 7 |
| ⬜ | Calming Stone ×1 | 8 |
| ⬜ | Huntress's Longbow ×1 | 9 |
Brigand's Den
|
| Chest | Chest # |
| ⬜ | Healing Grape ×1 | 1 |
| ⬜ | Black Cap ×1 | 2 |
| ⬜ | Fire Soulstone ×1 | 3 |
| ⬜ | Copper Lantern ×1 | 4 |
| ⬜ | Inspiriting Plum ×1 | 5 |
Captains' Bane
|
| Chest | Chest # |
| ⬜ | Olive of Life (M) ×1 | 1 |
| ⬜ | Healing Grape Bunch ×1 | 2 |
| ⬜ | Energizing Pomegranate (L) ×1 | 3 |
| ⬜ | Refreshing Jam ×1 | 4 |
| ⬜ | Articulate Stone ×1 | 5 |
| ⬜ | Hedgehog Spear ×1 | 6 |
Cave of Origin
|
| Chest | Chest # |
| ⬜ | Healing Grape ×1 | 1 |
| ⬜ | Inspiriting Plum ×1 | 2 |
| ⬜ | Shadow Soulstone ×1 | 3 |
| ⬜ | Silver Hairpiece ×1 | 4 |
| ⬜ | Refreshing Jam ×1 | 5 |
Cave of Rhiyo
|
| Chest | Chest # |
| ⬜ | Ruinous Seed ×1 | 1 |
| ⬜ | $500 | 2 |
| ⬜ | Injurious Dust ×1 | 3 |
| ⬜ | Soothing Dust ×1 | 4 |
| ⬜ | Inspiriting Plum ×1 | 5 |
| ⬜ | Invigorating Nut ×1 | 6 |
| ⬜ | Bronze Vest ×1 | 7 |
| ⬜ | Purifying Dust ×1 | 8 |
Derelict Mine
|
| Chest | Chest # |
| ⬜ | Wind Soulstone (L) ×1 | 1 |
| ⬜ | Conscious Stone ×1 | 2 |
| ⬜ | $10,000 | 3 |
| ⬜ | Inspiriting Plum (M) ×1 | 4 |
| ⬜ | Olive of Life (L) ×1 | 5 |
| ⬜ | Carnage Blade ×1 | 6 |
Dragonsong Fane
|
| Chest | Chest # |
| ⬜ | Holy Longbow ×1 | 1 |
| ⬜ | Energizing Pomegranate (L) ×1 | 2 |
| ⬜ | Crystal Helm ×1 | 3 |
| ⬜ | Healing Grape Bunch ×1 | 4 |
| ⬜ | Olive of Life (L) ×1 | 5 |
| ⬜ | Conscious Stone ×1 | 6 |
Ebony Grotto (western section)
|
| Chest | Chest # |
| ⬜ | Olive of Life (M) ×1 | 1 |
| ⬜ | Giant's Club ×1 | 2 |
| ⬜ | Energizing Pomegranate (M) ×1 | 3 |
| ⬜ | Refreshing Jam ×1 | 4 |
Ebony Grotto (eastern section)
|
| Chest | Chest # |
| ⬜ | Healing Grape Bunch ×1 | 1 |
| ⬜ | Energizing Pomegranate (M) ×1 | 2 |
| ⬜ | Inspiriting Plum (M) ×1 | 3 |
| ⬜ | Thunderstorm Amulet ×1 | 4 |
| ⬜ | Antidote Stone ×1 | 5 |
| ⬜ | Olive of Life (M) ×1 | 6 |
| ⬜ | Adamantine Hat ×1 | 7 |
| ⬜ | $30,000 | 8 |
Everhold Tunnels
|
| Chest | Chest # |
| ⬜ | Energizing Pomegranate (L) ×1 | 1 |
| ⬜ | Inspiriting Plum (M) ×1 | 2 |
| ⬜ | Death Cleaver ×1 | 3 |
| ⬜ | Olive of Life (M) ×1 | 4 |
| ⬜ | Knowledge Staff ×1 | 5 |
| ⬜ | $35,000 | 6 |
| ⬜ | Healing Grape Bunch ×1 | 7 |
| ⬜ | Bright Stone ×1 | 8 |
Farshore
|
| Chest | Chest # |
| ⬜ | Inspiriting Plum Basket ×1 | 1 |
| ⬜ | Olive of Life (M) ×1 | 2 |
| ⬜ | Energizing Pomegranate (M) ×1 | 3 |
| ⬜ | Healing Grape Bunch ×1 | 4 |
| ⬜ | Ice Soulstone (L) ×1 | 5 |
| ⬜ | $30,000 | 6 |
| ⬜ | Clarity Stone ×1 | 7 |
Forest of No Return
|
| Chest | Chest # |
| ⬜ | Healing Grape Bunch ×1 | 1 |
| ⬜ | Inspiriting Plum Basket ×1 | 2 |
| ⬜ | Elemental Glaive ×1 | 3 |
| ⬜ | Silent Bandana ×1 | 4 |
| ⬜ | Shadow Soulstone (L) ×1 | 5 |
| ⬜ | Vivifying Stone ×1 | 6 |
Forest of Purgation
|
| Chest | Chest # |
| ⬜ | Tempest Amulet ×1 | 1 |
| ⬜ | Light Soulstone (L) ×1 | 2 |
| ⬜ | Forbidden Dagger ×1 | 3 |
| ⬜ | $20,000 | 4 |
| ⬜ | Thunder Soulstone (L) ×1 | 5 |
| ⬜ | Olive of Life (L) ×1 | 6 |
Forest of Rubeh (southern section)
|
| Chest | Chest # |
| ⬜ | Inferno Amulet ×1 | 1 |
| ⬜ | Wind Soulstone (M) ×1 | 2 |
| ⬜ | Energizing Pomegranate (M) ×1 | 3 |
| ⬜ | Herb of Clarity ×1 | 4 |
| ⬜ | Purifying Seed ×1 | 5 |
| ⬜ | Silver-filled Pouch ×1 | 6 |
| ⬜ | Ruinous Dust ×1 | 7 |
| ⬜ | Energizing Pomegranate (M) ×1 | 8 |
| ⬜ | Inspiriting Plum (M) ×1 | 9 |
| ⬜ | Ruinous Seed ×1 | 10 |
Forest of Rubeh (northern section)
|
| Chest | Chest # |
| ⬜ | Conscious Stone ×1 | 1 |
| ⬜ | Augmented Bow of the Falcon ×1 | 2 |
| ⬜ | $30,000 | 3 |
| ⬜ | Healing Grape Bunch ×1 | 4 |
| ⬜ | Revitalizing Jam ×1 | 5 |
| ⬜ | Healing Grape (M) ×1 | 6 |
| ⬜ | Imperial Armor ×1 | 7 |
| ⬜ | Herb of Healing ×1 | 8 |
Forgotten Grotto
|
| Chest | Chest # |
| ⬜ | Herb of Light ×1 | 1 |
| ⬜ | Healing Grape Bunch ×1 | 2 |
| ⬜ | Inspiriting Plum Basket ×1 | 3 |
| ⬜ | Energizing Pomegranate (L) ×1 | 4 |
| ⬜ | Sledgehammer ×1 | 5 |
| ⬜ | $15,000 | 6 |
| ⬜ | Olive of Life (M) ×1 | 7 |
| ⬜ | Vivifying Stone ×1 | 8 |
Grandport Sewers (eastern section)
|
| Chest | Chest # |
| ⬜ | Energizing Pomegranate (L) ×1 | 1 |
| ⬜ | Thunder Soulstone (L) ×1 | 2 |
| ⬜ | Imperial Helm ×1 | 3 |
| ⬜ | Legion Dagger ×1 | 4 |
| ⬜ | Wind Soulstone (L) ×1 | 5 |
Grandport Sewers (western section)
|
| Chest | Chest # |
| ⬜ | Force Shield ×1 | 1 |
| ⬜ | Thunder Soulstone (L) ×1 | 2 |
| ⬜ | Refreshing Jam ×1 | 3 |
| ⬜ | Scourge Lance ×1 | 4 |
| ⬜ | Robe of the Dragon Princess ×1 | 5 |
| ⬜ | Healing Grape (M) ×1 | 6 |
| ⬜ | Olive of Life (L) ×1 | 7 |
Grimsand Ruins (upper area)
|
| Chest | Chest # |
| ⬜ | $30,000 | 1 |
| ⬜ | Healing Grape (M) ×1 | 2 |
| ⬜ | Energizing Pomegranate (M) ×1 | 3 |
| ⬜ | Calming Stone ×1 | 4 |
| ⬜ | Unseen Saber ×1 | 5 |
Grimsand Ruins (lower area)
|
| Chest | Chest # |
| ⬜ | $50,000 | 1 |
| ⬜ | Gleaming Amulet ×1 | 2 |
| ⬜ | Healing Grape (M) ×1 | 3 |
| ⬜ | Inspiriting Plum (M) ×1 | 4 |
| ⬜ | Enlightening Necklace ×1 | 5 |
| ⬜ | Force Shield ×1 | 6 |
| ⬜ | Energizing Pomegranate (M) ×1 | 7 |
| ⬜ | Healing Grape Bunch ×1 | 8 |
| ⬜ | Inspiriting Plum Basket ×1 | 9 |
| ⬜ | Refreshing Jam ×1 | 10 |
| ⬜ | Inspiriting Plum (M) ×1 | 11 |
Hoarfrost Grotto
|
| Chest | Chest # |
| ⬜ | Healing Grape (M) ×1 | 1 |
| ⬜ | Light Nut ×1 | 2 |
| ⬜ | Olive of Life (M) ×1 | 3 |
| ⬜ | $10,000 | 4 |
| ⬜ | Soul Hatchet ×1 | 5 |
| ⬜ | Inspiriting Plum (M) ×1 | 6 |
The Hollow Throne
|
| Chest | Chest # |
| ⬜ | Antidote Stone ×1 | 1 |
| ⬜ | Energizing Pomegranate (L) ×1 | 2 |
| ⬜ | Revitalizing Jam ×1 | 3 |
| ⬜ | $4,000 | 4 |
| ⬜ | Argent Axe ×1 | 5 |
| ⬜ | Olive of Life (M) ×1 | 6 |
| ⬜ | Healing Grape (M) ×1 | 7 |
| ⬜ | Moonblade ×1 | 8 |
Lizardmen's Den
|
| Chest | Chest # |
| ⬜ | $400 | 1 |
| ⬜ | $2,000 | 2 |
| ⬜ | $200 | 3 |
| ⬜ | Silver-filled Pouch ×1 | 4 |
| ⬜ | $800 | 5 |
| ⬜ | $4,000 | 6 |
| ⬜ | Copper-filled Pouch ×1 | 7 |
| ⬜ | $1,000 | 8 |
| ⬜ | $1,400 | 9 |
| ⬜ | Copper-filled Pouch ×1 | 10 |
Loch of the Lost King
|
| Chest | Chest # |
| ⬜ | Inspiriting Plum Basket ×1 | 1 |
| ⬜ | Articulate Stone ×1 | 2 |
| ⬜ | Wind Soulstone (L) ×1 | 3 |
| ⬜ | $30,000 | 4 |
| ⬜ | Energizing Pomegranate (L) ×1 | 5 |
| ⬜ | Olive of Life (L) ×1 | 6 |
| ⬜ | Sturdy Sapphire Rod ×1 | 7 |
| ⬜ | Improved Bow of the Eagle ×1 | 8 |
Lord's Manse
|
| Chest | Chest # |
| ⬜ | Healing Grape (M) ×1 | 1 |
| ⬜ | Energizing Pomegranate (L) ×1 | 2 |
| ⬜ | Silver-filled Pouch ×1 | 3 |
| ⬜ | Blizzard Amulet ×1 | 4 |
| ⬜ | Inspiriting Plum (M) ×1 | 5 |
| ⬜ | Rune Hatchet ×1 | 6 |
| ⬜ | Clarity Stone ×1 | 7 |
| ⬜ | Healing Grape Bunch ×1 | 8 |
| ⬜ | Refreshing Jam ×1 | 9 |
| ⬜ | Inspiriting Plum Basket ×1 | 10 |
Lorn Cathedral: Cellars (part 1)
|
| Chest | Chest # |
| ⬜ | Herb of Revival ×1 | 1 |
| ⬜ | Refreshing Jam ×1 | 2 |
| ⬜ | Ice Soulstone (L) ×1 | 3 |
| ⬜ | Gleaming Amulet ×1 | 4 |
| ⬜ | Enchanted Sword ×1 | 5 |
Lorn Cathedral: Cellars (part 2)
|
| Chest | Chest # |
| ⬜ | Wakeful Stone ×1 | 1 |
| ⬜ | Energizing Pomegranate (L) ×1 | 2 |
| ⬜ | Inspiriting Plum Basket ×1 | 3 |
| ⬜ | Refreshing Jam ×1 | 4 |
| ⬜ | Curious Antique ×1 | 5 |
| ⬜ | Void Amulet ×1 | 6 |
Marsalim Catacombs
|
| Chest | Chest # |
| ⬜ | Viper Dagger ×1 | 1 |
| ⬜ | Revitalizing Jam ×1 | 2 |
| ⬜ | Master's Spear ×1 | 3 |
| ⬜ | Refreshing Jam ×1 | 4 |
| ⬜ | Energizing Pomegranate (L) ×1 | 5 |
| ⬜ | Calming Stone ×1 | 6 |
| ⬜ | Healing Grape Bunch ×1 | 7 |
| ⬜ | Angel Saber ×1 | 8 |
Maw of the Ice Dragon
|
| Chest | Chest # |
| ⬜ | $30,000 | 1 |
| ⬜ | Inspiriting Plum (M) ×1 | 2 |
| ⬜ | Adamantine Hat ×1 | 3 |
| ⬜ | Wakeful Stone ×1 | 4 |
| ⬜ | Shadow Soulstone (L) ×1 | 5 |
| ⬜ | Refreshing Jam ×1 | 6 |
| ⬜ | Forbidden Dagger ×1 | 7 |
Moldering Ruins
|
| Chest | Chest # |
| ⬜ | Inspiriting Plum (M) ×1 | 1 |
| ⬜ | Shadow Soulstone (L) ×1 | 2 |
| ⬜ | Healing Grape Bunch ×1 | 3 |
| ⬜ | Energizing Pomegranate (L) ×1 | 4 |
| ⬜ | Vivifying Stone ×1 | 5 |
| ⬜ | Thunderstorm Amulet ×1 | 6 |
| ⬜ | Hypnos Crown ×1 | 7 |
Morlock's Manse
|
| Chest | Chest # |
| ⬜ | Healing Grape (M) ×1 | 1 |
| ⬜ | Energizing Pomegranate (M) ×1 | 2 |
| ⬜ | Conscious Stone ×1 | 3 |
| ⬜ | Wind Soulstone (M) ×1 | 4 |
| ⬜ | $6,000 | 5 |
| ⬜ | Refreshing Jam ×1 | 6 |
| ⬜ | Hasty Helm ×1 | 7 |
| ⬜ | Olive of Life (M) ×1 | 8 |
The Murkwood
|
| Chest | Chest # |
| ⬜ | Olive of Life (M) ×1 | 1 |
| ⬜ | Inspiriting Plum ×1 | 2 |
| ⬜ | Energizing Pomegranate (M) ×1 | 3 |
| ⬜ | Kite Shield ×1 | 4 |
| ⬜ | Healing Grape (M) ×1 | 5 |
| ⬜ | Clarity Stone ×1 | 6 |
| ⬜ | Healing Grape Bunch ×1 | 7 |
| ⬜ | $5,000 | 8 |
| ⬜ | Psychic Staff ×1 | 9 |
Obsidian Manse
|
| Chest | Chest # |
| ⬜ | Healing Grape Bunch ×1 | 1 |
| ⬜ | Elemental Hat ×1 | 2 |
| ⬜ | $5,000 | 3 |
| ⬜ | Inspiriting Plum Basket ×1 | 4 |
| ⬜ | Antidote Stone ×1 | 5 |
| ⬜ | Energizing Pomegranate (M) ×1 | 6 |
| ⬜ | Olive of Life (L) ×1 | 7 |
| ⬜ | Silver-filled Pouch ×1 | 8 |
| ⬜ | Inspiriting Plum (M) ×1 | 9 |
Orlick's Manse
|
| Chest | Chest # |
| ⬜ | Healing Grape Bunch ×1 | 1 |
| ⬜ | Light Soulstone (M) ×1 | 2 |
| ⬜ | $3,000 | 3 |
| ⬜ | Olive of Life ×1 | 4 |
| ⬜ | Inspiriting Plum ×1 | 5 |
| ⬜ | Lightning Amulet ×1 | 6 |
| ⬜ | Refreshing Jam ×1 | 7 |
Quicksand Caves
|
| Chest | Chest # |
| ⬜ | Inferno Axe ×1 | 1 |
| ⬜ | Refreshing Jam ×1 | 2 |
| ⬜ | Fire Soulstone (L) ×1 | 3 |
| ⬜ | Calming Stone ×1 | 4 |
| ⬜ | Inspiriting Plum Basket ×1 | 5 |
| ⬜ | Protective Bracelet ×1 | 6 |
Ravus Manor
|
| Chest | Chest # |
| ⬜ | Healing Grape ×1 | 1 |
| ⬜ | Inspiriting Plum ×1 | 2 |
| ⬜ | $800 | 3 |
| ⬜ | Wind Attire ×1 | 4 |
| ⬜ | Healing Grape ×1 | 5 |
| ⬜ | Invigorating Nut ×1 | 6 |
| ⬜ | Bottle of Befuddling Dust ×1 | 7 |
Refuge Ruins
|
| Chest | Chest # |
| ⬜ | Healing Grape (M) ×1 | 1 |
| ⬜ | Forbidden Blade ×1 | 2 |
| ⬜ | Refreshing Jam ×1 | 3 |
| ⬜ | Enchanted Rod ×1 | 4 |
| ⬜ | Energizing Pomegranate (M) ×1 | 5 |
| ⬜ | Energizing Pomegranate (L) ×1 | 6 |
| ⬜ | Olive of Life (M) ×1 | 7 |
| ⬜ | Clarity Stone ×1 | 8 |
| ⬜ | Cloth Map ×1 | 9 |
| ⬜ | Weathered Boots ×1 | 10 |
| ⬜ | Rusty Cup ×1 | 11 |
| ⬜ | Force Shield ×1 | 12 |
| ⬜ | Scrap of Rope ×1 | 13 |
| ⬜ | Glossy Gold Coin ×1 | 14 |
Rivira Woods
|
| Chest | Chest # |
| ⬜ | Injurious Dust ×1 | 1 |
| ⬜ | Silver-filled Pouch ×1 | 2 |
| ⬜ | Purifying Seed ×1 | 3 |
| ⬜ | Purifying Dust ×1 | 4 |
| ⬜ | Gaolbreaker ×1 | 5 |
| ⬜ | Refreshing Jam ×1 | 6 |
| ⬜ | Ice Amulet ×1 | 7 |
| ⬜ | Energizing Pomegranate (L) ×1 | 8 |
Ruins of Eld (upper floor)
|
| Chest | Chest # |
| ⬜ | Rune Bow ×1 | 1 |
| ⬜ | Refreshing Jam ×1 | 2 |
| ⬜ | $20,000 | 3 |
| ⬜ | Shadow Soulstone (L) ×1 | 4 |
| ⬜ | Vivifying Stone ×1 | 5 |
Ruins of Eld (lower floor)
|
| Chest | Chest # |
| ⬜ | $50,000 | 1 |
| ⬜ | Void Amulet ×1 | 2 |
| ⬜ | Healing Grape Bunch ×1 | 3 |
| ⬜ | Energizing Pomegranate (L) ×1 | 4 |
| ⬜ | Ice Soulstone (L) ×1 | 5 |
| ⬜ | Knight's Shield ×1 | 6 |
Seaside Grotto
|
| Chest | Chest # |
| ⬜ | Inspiriting Plum Basket ×1 | 1 |
| ⬜ | Refreshing Jam ×1 | 2 |
| ⬜ | Grand Helm ×1 | 3 |
| ⬜ | Energizing Pomegranate (M) ×1 | 4 |
| ⬜ | Olive of Life ×1 | 5 |
| ⬜ | Inspiriting Plum (M) ×1 | 6 |
| ⬜ | Silver-filled Pouch ×1 | 7 |
Secret Path
|
| Chest | Chest # |
| ⬜ | Herb of Revival ×1 | 1 |
| ⬜ | Shadow Soulstone (M) ×1 | 2 |
| ⬜ | Inspiriting Plum (M) ×1 | 3 |
| ⬜ | $5,500 | 4 |
| ⬜ | Energizing Pomegranate (M) ×1 | 5 |
| ⬜ | Spiked Vest ×1 | 6 |
| ⬜ | Healing Grape Bunch ×1 | 7 |
| ⬜ | Wakeful Stone ×1 | 8 |
The Sewers
|
| Chest | Chest # |
| ⬜ | Inspiriting Plum Basket ×1 | 1 |
| ⬜ | Snipe Saber ×1 | 2 |
