general /
DJ LeMahieu (3B) Stats, News, Rumors, Bio, Video - New York Yankees
Advertisement
- Regular Season
| Career | Batting | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Type | G | AVG | OBP | SLG | OPS | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB |
| 2013 | COL | Reg | 109 | .280 | .311 | .361 | .673 | 404 | 39 | 113 | 21 | 3 | 2 | 28 | 19 | 67 | 18 |
| 2014 | COL | Reg | 149 | .267 | .315 | .348 | .663 | 494 | 59 | 132 | 15 | 5 | 5 | 42 | 33 | 97 | 10 |
| 2015 | COL | Reg | 150 | .301 | .358 | .388 | .746 | 564 | 85 | 170 | 21 | 5 | 6 | 61 | 50 | 107 | 23 |
| 2016 | COL | Reg | 146 | .348 | .416 | .495 | .911 | 552 | 104 | 192 | 32 | 8 | 11 | 66 | 66 | 80 | 11 |
| 2017 | COL | Reg | 155 | .310 | .374 | .409 | .783 | 609 | 95 | 189 | 28 | 4 | 8 | 64 | 59 | 90 | 6 |
| 2018 | COL | Reg | 128 | .276 | .321 | .428 | .749 | 533 | 90 | 147 | 32 | 2 | 15 | 62 | 37 | 82 | 6 |
| 2019 | NYY | Reg | 145 | .327 | .375 | .518 | .893 | 602 | 109 | 197 | 33 | 2 | 26 | 102 | 46 | 90 | 5 |
| 2020 | NYY | Reg | 50 | .364 | .421 | .590 | 1.011 | 195 | 41 | 71 | 10 | 2 | 10 | 27 | 18 | 21 | 3 |
| 2021 | NYY | Reg | 150 | .268 | .349 | .362 | .711 | 597 | 84 | 160 | 24 | 1 | 10 | 57 | 73 | 94 | 4 |
| 2022 | NYY | Reg | 125 | .261 | .357 | .377 | .734 | 467 | 74 | 122 | 18 | 0 | 12 | 46 | 67 | 71 | 4 |
| 2023 | NYY | Reg | 136 | .243 | .327 | .390 | .718 | 497 | 55 | 121 | 22 | 3 | 15 | 44 | 60 | 125 | 2 |
| 2024 | NYY | Reg | 30 | .175 | .270 | .196 | .466 | 97 | 8 | 17 | 2 | 0 | 0 | 9 | 13 | 18 | 0 |
| Total | - | Reg | 1,591 | .291 | .352 | .412 | .764 | 5,900 | 872 | 1,714 | 272 | 39 | 122 | 634 | 555 | 996 | 93 |
- Regular Season
| Last 10 Games | Game Log | Batting | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Score | Type | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| BOS | Reg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .175 | .270 | .196 | .466 | ||
| BOS | Reg | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .175 | .270 | .196 | .466 | ||
| CIN | Reg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .183 | .280 | .204 | .485 | ||
| CIN | Reg | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .185 | .283 | .207 | .490 | ||
| CIN | Reg | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .180 | .275 | .202 | .477 | ||
| @TOR | Reg | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .188 | .286 | .212 | .497 | ||
| @TOR | Reg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .175 | .280 | .188 | .467 | ||
| @TOR | Reg | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .182 | .281 | .195 | .476 | ||
| @NYM | Reg | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .178 | .274 | .178 | .452 | ||
| @NYM | Reg | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .174 | .275 | .174 | .449 | ||
Advertisement
Advertisement
Follow Yahoo Sports